Course Information
Home
Photo Gallery
Scorecard
Layout
Rates
Outing Info
Pro Shop
Weather
Location
Contact Us
 Course News
Join Our Mailing List
 Links
GolfUS.com
 
SCORECARD
Click here to view our course layout
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 402 167 528 265 186 372 427 385 374 3106
White 332 167 478 265 140 372 383 335 350 2822
Par 4 3 5 4 3 4 4 4 4 35
Handicap 3 15 7 17 11 13 1 5 9
Red 317 118 415 254 131 347 378 273 307 2540
Par 4 3 5 4 3 4 4 4 4 35
Handicap 7 17 9 13 15 3 1 11 5
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 382 205 339 452 471 209 385 348 408 3199 6305
White 317 175 339 417 461 199 380 338 385 3011 5833
Par 4 3 4 4 5 3 4 4 4 35 70
Handicap 6 10 14 2 18 12 16 8 4    
Red 249 168 333 415 435 185 252 284 268 2589 5129
Par 4 3 4 5 5 3 4 4 4 36 71
Handicap 12 10 8 2 4 6 18 14 16
spacer
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions